Ext. | Description | Used by |
D | DMD | |
D3V | Video file | |
D4D | Data | Draw 4D object |
D4P | Data | Draw 4D Pro object |
D64 | ||
D88 | Toshiba Pasopeia D88 disk image format | A series of emulators of Japanese computers |
DAA | ||
DAF | Data file | Digital Anchor |
DAT | Maxum chromatograph chromatogram | Siemens Maxum Chromatograph |
DAT | LDraw (Sub)Part File, 3D Model | |
DAT | Document | Microsoft Word Format (old) |
DAT | data | RSNetWorx Project |
DAT | ||
DAT | Database file | |
DAT | Optical disc image (can be ISO9660, but not restricted to) | cdrdao, burnatonce |
DAT | Video CD MPEG stream | |
DATS | Dynamic source | ATS |
DB$ | Temperature debug info | Clarion Modula-2 |
DB$ | Temporary file | dBASE |
DB | Database file | Paradox - XTreeGold - dbvista |
DB | Configuration | dBASE IV - dBFast |
DB | Multi Edit config | ME |
DB2 | Database | dBASE II |
DB3 | Database | dBASE III |
DBA | Database file | |
DBA | DarkBasic source code | |
DBC | DataBaseContainer | |
DBD | Business data | Business Insight |
DBD | Debug info | Clarion Modula-2 |
DBF | Database file | dBASE III/IV - Visual FoxPro - dBFast - DataBoss - DBVista - CA-Clipper - Visual Objects - Alaska Xbase++ - |
Advantage Database Server | ||
DBG | Debugger script | DOS debug - Watcom debugger |
DBG | Symbolic debugging information | Microsoft C/C++ |
DBK | Database backup | dBASE IV |
DBL | DIBOL source file | |
DBM | Datafile | DataEase |
DBM | Menu template | DataBoss |
DBO | Compiled program | dBASE IV |
DBPro | DarkBasicPro Project | |
DBS | Data file used by Managing Your Money | |
DBS | Database in SQL Windows format | |
DBS | Datafile | PRODAS |
DBS | Printer description file | Microsoft Word, Microsoft Works |
DBT | FoxBASE+ style memo | FoxPro 2.x |
DBT | Memo file for database w/same name | dBASE IV - dBFast |
DBW | Windows file | DataBoss |
DBX | DataBeam | GCGW |
DBX | AutoCAD Database | AutoCAD |
DBX | Archive File | Outlook Express |
DC | CAD drawing file | DesignCAD 3000 for Windows |
DC6 | Image file | Diablo II |
DCA | Document Content Architecture text file | IBM DisplayWrite |
DCC | Animation | Diablo II |
DCD | CAD Drawing File | DesignCAD 3DMax for Windows |
DCF | floppy disk image | |
DCH | Schematic Drawing file | |
DCI | Dreamcast Save File | |
DCL | Delphi Control Library | |
DCM | DCM music module | AWAVE |
DCP | OS/2 device code page | |
DCS | Bitmap graphics (CYMK format) | |
DCS | Datafile | ACT! Activity Files |
DCT | Dictionary: used by many programs with program dependent format | Clarion |
DCT | Spell checking dictionary | |
DCT | DataBaseContainer Extension | |
DCU | Delphi unit (compiled) | |
DCW | Walter Machine Programing | |
DCX | Multi-page PCX graphics (common fax format) | Intel - SpectraFAX |
DCX | DataBaseContainer Index | |
DD | Macintosh file archive | |
DDA | Data | GLBasic ASCII 3D object |
DDB | Bitmap graphics | |
DDB | Digidesign Database File | Digidesign ProTools |
DDI | Disk image | DiskDupe |
DDP | Device Driver Profile file | OS/2 |
DDS | Microsoft Flight Simulator, other Microsoft programs | |
DEB | DEBUG script | DOS Debug |
DEF | Assembly header file | Geoworks |
DEF | Defaults - definitions | |
DEF | Linker definition file | TLink - WLink... |
DEM | Demonstration | |
DEM | Digital Elevation Model | |
DEM | Graphics file | VistaPro |
DEM | Vista DEM file | Meta.exe VP3 |
DES | Ascii text parameter description | AWAVE |
DESKLINK | Windows Explorer Desktop Control (commonly "Desktop (create shortcut).DESKLINK", 0 bytes). Uses a 'special' hidden file extension (NeverShowExt flag inside the Registry), overriding the Windows Explorer option of showing/hiding file extensions. | |
desktop | Desktop Entry | |
DEV | Device driver | |
DEV | SYSGEN handler build procedure | |
DEV | Dev-C++ project file | Dev-C++ |
DFD | Data Flow Diagram graphic file | Prosa |
DFF | RenderWare model data (e.g. Grand Theft Auto III and later) | |
DFI | Outline font description | Digifont |
DFL | Default program settings | Signature |
DFM | Data Flow Diagram model file | Prosa |
DFM | Delphi form module | |
DFS | Delight Sound File | |
DFV | Printing form (Word) | |
DFX | Micrografx Effects DLL | |
DGN | Graphics file | MicroStation |
DGS | Diagnostics | |
DH | Dependency information for .ph | Geoworks |
DHP | Dr. Halo PIC Format graphics file | Dr. Halo II - III |
DHT | Datafile | Gauss |
DI | DMD | |
DIA | Diagraph graphics file | Computer Support Corporation |
DIB | rarely used Windows 3.0 bitmap; Win - OS/2 | |
DIC | Dictionary (e.g. from WinWord) | |
DIF | Borland patch data file | Borland patch |
DIF | Data Interchange Format | |
DIF | OS/2 V2.2 Display Information File | OS/2 |
DIF | Output from Diff command - script for Patch command | |
DIF | SRCCOM, BINCOM output file | |
DIG | Digilink | AWAVE |
DIG | Sound Designer 1 audio file | AWAVE |
DIP | Graphics | |
DIP | Watcom debug info processor | WatcomDebugger |
DIP | PCB Drawing file | |
DIR | Dialing directory file | Procomm Plus |
DIR | Directory file | VAX - CPS Backup |
DIR | Movie | MacroMind Director 4.x |
DIR | Directory listing file | |
DIS | Distribution file | VAX Mail |
DIS | Thesaurus | CorelDraw |
DIZ | Description file (Description In Zip) | |
DJVU | DJVU Document Format, a format similar to PDF but with higher compression rates at the same quality. | |
DKB | Raytraced graphics | DKBTrace |
DL | Animation format (Italian origin) | |
DLD | Lotus 1-2-3 | |
DLF | Dialogue Live Format | Produced by Exstream Dialogue and edited by Dialogue Live Editor |
DLG | Dialog resource script file | Microsoft Windows SDK |
DLG | Dialog resources | DN |
DLG | Windows SDK dialog editor data file | |
DLG | Windows SDK dialog editor data file | |
DLL | Windows 3.x - OS/2 | |
DLL | Export/import filter | CorelDRAW |
DLM | Microsoft File Transfer Manager | Microsoft File Transfer Manager |
DLP | Data | DAQLab |
DLS | Setup | Norton Disklock |
DMF | Music format (Delusion Digital Music File) | Delusion |
DMG | Mac OS X (Disk Utility), | |
DMO | Demo | Derive |
DMP | Dump file (e.g. screen or memory) | |
DMP | DUMP utility output file | |
DMS | Amiga file archive | DISKMASHER |
DNG | At least 30 camera models from at least 10 manufacturers, and at least 200 software products. | |
DNT | data | RSNetWorx Project |
DO | Web browser (Various) | |
DOC | A Document, or an ASCII text file with text formatting codes in with the text. This generic extension is used by many word processors. | |
DOCM | Microsoft Word 2007 Master document | Microsoft Word 2007 |
DOCX | ||
DOF | Delphi project options file | |
DOG | Screen file | Laughing Dog Screen Maker |
DOH | Dependency information for .poh | Geoworks |
DOR | Roland Digital audio file | Roland |
DOS | External command file | 1st Reader |
DOS | Network driver (e.g. pkt_dis.dos) | |
DOS | OS/2 V3 SVGA PMI-File | Svga.exe |
DOS | System file for 'pure' MS-DOS usage (e.g. MSDOS.DOS, AUTOEXEC.DOS; alternate versions of MSDOS.SYS and AUTOEXEC.BAT respectively) | Windows 95, 98 |
DOS | Text file containing DOS specific info | |
DOT | Line-type definition file | CorelDRAW |
DOT | Microsoft Word document template | |
DOTX | ||
DOX | Text file | MultiMate 4.0 |
DOZ | Description Out of Zip | VENDINFO |
DP | Calendar file | Daily Planner |
DP | Data file | DataPhile |
DPR | Default project- and state-related information | Borland C++ - Delphi - C |
DPX | Digital Moving Picture Exchange | |
DRP | Web3D File | Web3D |
DRS | Display Resource | WordPerfect for Win |
DRV | Driver | |
DRW | Designer vector graphics file | Designer - MicroGraphix |
DS | TWAIN Data Source | Any twain-source must supply one xxx.ds file |
DS1 | Map file | Diablo II |
DS4 | Vector graphics | Micrografx Designer 4.x |
DSC | Celestia Deep Space Catalog file | |
DSC | Description file | |
DSC | Discard file | Oracle |
DSD | Database | DataShaper |
DSF | Data Storage Format | Golden Helix |
DSF | Delusion Digital Sound File | Delusion |
DSK | Desktop configuration | BP - DN - BC++ - TP |
DSK | Disk Drivers | Novell NetWare |
DSK | Logical disk file | |
DSM | Digital Sound Module | DSI |
DSN | Design | Object System Designer |
DSP | Display parameters | Signature |
DSP | Dynamic Studio Professional Module | Dynamic Studio |
DSP | Graphics display driver | Dr. Halo |
DSP | Norton viewer DLL | Win |
DSR | Driver Resource | WordPerfect for Win |
DSS | Screensaver file | DCC |
DSS | Digital Speech Standard (Sound) | Digital Soup |
DSS | SQL Script for .Time Framework | Exaktime |
DST | WAIN (Scanner spec) data source DLL | Win |
DSW | Borland C++ 4.x desktop layout file | BCW.EXE |
DSY | DAISY container file | ADAKTA.EXE |
DT1 | Tile file | Diablo II |
DT2 | msn-emoticon | paint |
DT_ | Data fork of a Macintosh file | Mac-ette |
DTA | Data file | Turbo Pascal - PC-File - Stata |
DTB | Database Backup for .Time Framework | Exaktime |
DTF | Database file | PFS - Q&A |
DTL | Django template language | djangoproject |
DTM | DigiTrekker music module | AWAVE |
DTO | data | Directory Toolkit output |
DTP | Desk Top Publishing Document | Timeworks / greenstreet Publisher3/ Greenstreet Publisher 4.5 |
DTP | Page Magic 2.0 publication | Page Magic 2.0 upgrades to Greenstreet Publisher |
DTP | Publication | Publish-It! upgrades to Greenstreet Publisher |
DVC | Data | Lotus 1-2-3 |
DVDPROJ | iDVD project file | iDVD (Apple iLife '08) |
DVI | DeVice Independent document | TeX |
DVP | DESQView run-file | DESQView |
DVP | Device parameter file | AutoCAD |
DW2 | Drawing | DesignCAD for DOS, & DesignCAD for Windows |
DWB | Coryphaeus Software Designers Workbench | CSD |
DWC | Archive | DWC |
DWD | DiamondWare Digitized file | AWAVE |
Drawing | AutoCAD, IntelliCAD, PowerCAD, Drafix, etc. | |
DX | Text file | DEC WPS/DX format - DEC WPS Plus |
DXF | Dialogue Exchange Format | Exstream Dialogue |
DXF | Drawing Interchange File Format vector graphics | AutoCAD, IntelliCAD, PowerCAD, etc. |
DXN | Fax | Fujitsu dexNET |
DXP | SpotFire data | TIBCO Spotfire |
DXP | ISO creation project file | CD Burner XP Pro |
DYLIB | Dynamic Library | Mac OS-X |
DYN | Data | Lotus 1-2-3 |
