KNOWN FILE TYPE, WINDOWS FILE EXTENSIONS, COMPUTER FILE EXTENSIONS, COMPUTING FILE EXTENSIONS, PROGRAM FILE EXTENSIONS, FILE SUFFIX, FILE PREFIX, FILE CAST, FILE CASTING, FILE IDENTIFICATION, WINDOWS-LINUX-OS2-UNIX-NT- FILE EXTENSIONS, HOW TO IDENTIFY A FILE (IN A COMPUTER), NATURE OF COMPUTER FILES, NATURE OF FILE FORMAT, COMPUTING FILE CLASSIFICATION, FILE CLASSIFICATION IN WINDOWS, FILE CLASSIFICATION IN LINUX, FILE EXTENSIONS IN LINUX, FILE EXTENSIONS IN WINDOWS, FILE EXTENSIONS IN IT, FILE CLASSIFICATION IN EXTENSIONS, WINDOWS FILE TYPE, KNOWN WINDOWS FILE TYPES, KNOWN LINUX FILE TYPES; FILE CLASSIFICATIOIN ACCORDING TO COMPUTING; FILE CLASSIFICATION IN COMPUTING, SOFTWARE FILE EXTENSIONS, WHAT IS FILE EXTENSION, WHAT IS FILE TYPE IN WINDOWS; WHAT IS A FILE; WHAT IS A FILE CAST; HOW MANY FILES ARE THERE IN A COMPUTER, HOW MANY FILE TYPE ARE THERE IN A COMPUTER; HOW TO IDENTIFY A FILE IN A COMPUTER, DOS FILE TYPE; DOS FILE EXTENSIONS; HOW MANY FILES ARE THERE IN A OPERATING SYSTEM; HOW MANY FILES ARE THERE IN A COMPUTER AND WINDOWS; CLASSIFICATION OF WINDOWS FILE; CLASSIFICATION OF LINUX FILES; HOW MANY FILES ARE THERE IN THE WORLD; HOW TO IDENTIFY A FILE IN WINDOWS; HOT TO IDENTIFY A FILE IN LINUX; HOW TO IDENTIFY A SOFTWARE FILE; SOFTWARE FILE CLASSIFICATION - AND KNOWN FILE TYPE; FILE GROUP; WINDOWS FILE GROUPING; GROUP OF FILES; WINDOWS FILING SYSTEM; EXTENSION REGISTRATION; KNOWN FILE EXTENSIONS TILL DATE;
Ext. | Description | Used by | |
### | program-dependent format | ||
#24 | LocoScript | ||
#IB | Printer data file | LocoScript | |
#nn | Part of file image | Long | |
#SC | Printer data file | LocoScript | |
#ST | Standard mode printer definitions | LocoScript | |
$$$ | OS/2 archive file (i.e. archives.$$$, keys.$$$) | ||
$$$ | Temporary file | ||
$? | |||
$0 | Pipe file | ||
$DB | Temporary file | ||
$ED | Editor temporary file | MS C | |
$O1 | Pipe file | DOS | |
$VM | Virtual manager temporary file | ||
)2( | LHA archiver temporary file | ||
??$ | P-CAD | ||
??_ | Microsoft packed file | Expand | |
?DK | Loaddskf.exe | ||
?UT | Nonpacked FTN mail (? - flavor) | ||
!ut | µTorrent | ||
___ | Adinf table | Adinf | |
EX_ | Compressed executable file | Note: EX could be any first two characters in a file extension (e.g. BM_ for compressed bitmap (BMP), DL_ for compressed library, etc.) Files compressed using this method have been in use on Microsoft software CDs and floppies since around 1995. | |
?Q? | Squeeze for CP/M and MS-DOS | ||
~$~ | Temporary file | 1st Reader | |
~?? | Old Backup files (.MNU to .~MN) | ||
~H | Cardfile heap | AZZ Cardfile | |
μ | Metrowerks Codewarrior project | ||
Π | |||
@@1, @@2, etc. | |||
0 | Compressed Hard Disk Data | ||
0B | Printer font with lineDraw extended character set | PageMaker | |
1337 | Kiwi's RTCoD File Format | Se7ensins & Teh1337 | |
001, 002, ... | Split parts of a single whole file | ||
1 | Fax | ||
1 | Fax | many | |
1 | Roff/nroff/troff/groff source for manual page | cawf2.zip | |
123 | Spreadsheet | Lotus 1-2-3 version 9 - Lotus 1-2-3 version 97 | |
15U | Printer font with PI font set | PageMaker | |
1ST | Usually README.1ST text file | ||
2GR | 286 Grabber File | Win | |
301 | Fax | Super FAX 2000 - Fax-Mail 96 | |
386 | Windows 3.x | ||
386 | Windows virtual device driver | Win | |
3DMF | QuickDraw 3D Metafile | QuickDraw | |
3DS | 3D Studio Graphics format | ||
3DT | Database in which the meta-data of a 3D Topicscape is held | ||
3DV | 3-D wireframe graphics by Oscar Garcia | 3dv wireframe viewer | |
3FX | Effect | CorelChart | |
3GR | 386 Grabber File | Win | |
Mobile Phone Video | |||
3T4 | Binary file converter to ASCII | Util3 | |
4C$ | Data file | 4Cast/2 | |
4MD | Musical file | ||
4SW | 4DOS Swap File | ||
4TH | ForthCMP - LMI Forth | ||
555 | 16 bit per pixel image file format (5bit per component) | Sierra Entertainment | |
668 | Music (the mixing is always at 12048 Hz) | ||
669 | Music (8 channels) | The 669 Composer | |
6CM | Music (6 Channel Module) | Triton FastTracker | |
75 | 75x75 dpi display font | ||
7z | |||
8 | |||
85 | 85x85 dpi display font | Ventura Publisher | |
8BF | |||
8CM | Music (8 Channel Module) | Triton FastTracker | |
8M | Printer font with Math 8 extended character set | ||
8U | Printer font with Roman 8 extended character set | PageMaker | |
83p | Executable program for TI-83 Plus Graphing Calculator | TI Connect | |
89p | Executable program for TI-89/89 Titanium Graphing Calculator | TI Connect | |
8xp | Executable program for TI-83/84 Plus Graphing Calculator | TI Connect | |
91 | 91x91 dpi display font | Ventura Publisher | |
96 | 96x96 dpi display font | Ventura Publisher |

No comments:
Post a Comment